[dropshadowbox align=”left” effect=”perspective-left” width=”250px” height=”150px” background_color=”#ffffff” border_width=”1″ border_color=”#dddddd” ]
Register here.
[/dropshadowbox]
Benefits of joining the S3 Report
- Receive immediate brief notices of new best practices articles written by sports marketing & sales executives when published.
- Participate in the annual state of the industry study (November) of sports executives, managers, and employees.
- Network with other registered members from corporations, leagues, agencies, minor leagues, MLB, NFL, NBA, MLS, and universities:
| Corporation | MLB | NFL | University |
| American Airlines | Atlanta Braves | Buffalo Bills | Anselm |
| ASICS | Chicago Cubs | Carolina Panthers | Buffalo |
| AT&T | Chicago White Sox | Carolina Panthers | Cal-Davis |
| Chevrolet | Cleveland Indians | Chicago Bears | Central Washington |
| Denny’s | Houston Astros | Cincinnati Bengals | Coastal Carolina |
| Frito Lay | New York Mets | Cleveland Browns | Concordia |
| Focus Brands | New York Yankees | Dallas Cowboys | Drexel |
| Hyundai Mobis | Oakland A’s | Denver Broncos | Duquesne |
| Pizza Hut | Philaelphia Phillies | Green Bay Packers | Flagler |
| Reliant/NRG Energy | Pittsburgh Pirates | Houston Texans | Illinois State |
| T-Mobile | San Diego Padres | Jacksonville Jaguars | Johnson & Wales University |
| UPS | Texas Rangers | Kansas City Chiefs | Lone Star Conference |
| Fox Sports | Washington Nationals | New York Jets | Northern Kentucky |
| League Offices | MLS | Oakland Raiders | Ohio University |
| Bundesliga | Chicago Fire | San Diego Chargers | Providence College |
| ISC Motorsports/HMS | Columbus Crew | St. Louis Rams | Reinhardt |
| MLS | DC United | Tampa Bay Bucs | Rhode Island |
| NBA | FC Dallas | Washington Redskins | Shepherd |
| NFL | Sporting Kansas City | Southeastern | |
| PGA | St. John’s | ||
| UFC | St. Mary’s | ||
| Agencies/Services | Minor leagues | NBA | University of Central Missouri |
| The Marketing Arm | Brooklyn Cyclones | Atlanta Hawks | University of Hertfordshire |
| Aspire Group | Chicago Steel | Boston Celtics | University of Northern Colorado |
| BAV Consulting (Y&R) | Evansville Icemen | Charlotte Bobcats | University of Northern Florida |
| Channel 1 | Fort Wayne Tincaps | Cleveland Cavs | University of Tampa |
| Exact Target | Frisco RoughRiders | Dallas Mavericks | Weber State |
| Fullhouse | Greenville Road Warriors | Detroit Pistons | Arizona State |
| Havas Sports & Entertainment | Odessa Jackalopes | Golden State Warriors | Baylor |
| Haymaker | Ohio Machine | Houston Rockets | California |
| IMG/Learfield | Okahoma City Redhawks | Minnesota Timberwolves | George Washington |
| IMS-POS | San Antonio Missions | New York Knicks/MSG | Georgia |
| Intersport | Texas Legends | OKC Thunder | Georgia Tech |
| Legends | Wheeling Nailers | Orlando Magic | Missouri |
| Media Link | NHL | Philadelphia Sixers | Oklahoma State |
| Website Alive | Blue Jackets | Phoenix Suns | SMU |
| Dallas Stars | San Antonio Spurs | Syracuse | |
| Detroit Red Wings | Washington Wizards | Temple | |
| LA Kings/Galaxy | Texas | ||
| New Jersey Devils | Texas A&M | ||
| Phoenix Coyotes | Texas Tech | ||
| Pittsburgh Penguins | West Virginia |
Did we miss you? New member? Help us out by completing your registration profile including your organization or just let us know.
